Full-time position with mechanical and groundskeeping knowledge. On-Call every third week/weekend
POSITION PURPOSE:
Repairs and maintains through corrective and preventative maintenance, hospital buildings, grounds and equipment.
QUALIFICATIONS:
GENERAL REQUIREMENTS:
EQUIPMENT, TOOLS, MATERIALS:
SECURITY/ACCESS:
Essential Job Duties and Responsibilities
Essential Standards of Service Excellence
ESSENTIAL WORK ENVIRONMENT & PHYSICAL REQUIREMENTS:
The work environment characteristics described here are representative of those an employee encounters while performing the essential functions of this job. Reasonable accommodations may be made to enable individuals with disabilities to perform the essential functions.
Physical Activity | Not Applicable | Occasionally | Frequent | Continuous |
---|---|---|---|---|
Sitting | X | |||
Standing | X | |||
Walking | X | |||
Climbing | X | |||
Driving | X | |||
Lifting (floor to waist level) | 30 lbs. | 30 lbs. | 10 lbs. | |
Lifting (waist level and above) | 30 lbs. | 30 lbs. | 10 lbs. | |
Lifting (shoulder level and above) | 30 lbs. | 30 lbs. | 10 lbs. | |
Carrying objects | X | |||
Push/Pull | 150 lbs. | 100 lbs. | 0 lbs | |
Twisting | X | |||
Bending | X | |||
Reaching forward | X | |||
Reaching overhead | X | |||
Squat/kneel/crawl | X | |||
Wrist position deviation | X | |||
Pinching/fine motor activities | X | |||
Keyboard use/repetitive motion | X | |||
Taste | X | |||
Talk | X | |||
Smell | X |
Sensory Requirements | Not Applicable | Accurate 20/40 | Very Accurate 20/20 | |
---|---|---|---|---|
Near Vision | X | |||
Far Vision | X | |||
Not Applicable | Yes | No | ||
Color Discrimination | X | |||
Not Applicable | Accurate | Minimal | Moderate | |
Depth Perception | X | |||
Hearing | X |
Environment Requirements | Not Anticipated | Reasonably Anticipated |
---|---|---|
Occupational Exposure Risk Potential | X | |
Bloodborne Pathogens | X | |
Chemical | X | |
Airborne Communicable Disease | X | |
Extreme Temperatures | X | |
Radiation | X | |
Uneven Surfaces or Elevations | X | |
Extreme Noise Levels | X | |
Dust/Particulate Matter | X | |
Other (List) |
Shift Requirements | 8 hrs/day | 10 hrs/day | 12 hrs/day | Other (varied) |
---|---|---|---|---|
Usual workday hours | X | |||
Not Applicable | Yes | No | ||
Regular, punctual attendance for assigned shifts | X | |||
Available to work overtime | X |
POSITION PURPOSE:
Repairs and maintains through corrective and preventative maintenance, hospital buildings, grounds and equipment.
QUALIFICATIONS:
GENERAL REQUIREMENTS:
EQUIPMENT, TOOLS, MATERIALS:
SECURITY/ACCESS:
Essential Job Duties and Responsibilities
Essential Standards of Service Excellence
ESSENTIAL WORK ENVIRONMENT & PHYSICAL REQUIREMENTS:
The work environment characteristics described here are representative of those an employee encounters while performing the essential functions of this job. Reasonable accommodations may be made to enable individuals with disabilities to perform the essential functions.
Physical Activity | Not Applicable | Occasionally | Frequent | Continuous |
---|---|---|---|---|
Sitting | X | |||
Standing | X | |||
Walking | X | |||
Climbing | X | |||
Driving | X | |||
Lifting (floor to waist level) | 30 lbs. | 30 lbs. | 10 lbs. | |
Lifting (waist level and above) | 30 lbs. | 30 lbs. | 10 lbs. | |
Lifting (shoulder level and above) | 30 lbs. | 30 lbs. | 10 lbs. | |
Carrying objects | X | |||
Push/Pull | 150 lbs. | 100 lbs. | 0 lbs | |
Twisting | X | |||
Bending | X | |||
Reaching forward | X | |||
Reaching overhead | X | |||
Squat/kneel/crawl | X | |||
Wrist position deviation | X | |||
Pinching/fine motor activities | X | |||
Keyboard use/repetitive motion | X | |||
Taste | X | |||
Talk | X | |||
Smell | X |
Sensory Requirements | Not Applicable | Accurate 20/40 | Very Accurate 20/20 | |
---|---|---|---|---|
Near Vision | X | |||
Far Vision | X | |||
Not Applicable | Yes | No | ||
Color Discrimination | X | |||
Not Applicable | Accurate | Minimal | Moderate | |
Depth Perception | X | |||
Hearing | X |
Environment Requirements | Not Anticipated | Reasonably Anticipated |
---|---|---|
Occupational Exposure Risk Potential | X | |
Bloodborne Pathogens | X | |
Chemical | X | |
Airborne Communicable Disease | X | |
Extreme Temperatures | X | |
Radiation | X | |
Uneven Surfaces or Elevations | X | |
Extreme Noise Levels | X | |
Dust/Particulate Matter | X | |
Other (List) |
Shift Requirements | 8 hrs/day | 10 hrs/day | 12 hrs/day | Other (varied) |
---|---|---|---|---|
Usual workday hours | X | |||
Not Applicable | Yes | No | ||
Regular, punctual attendance for assigned shifts | X | |||
Available to work overtime | X |